Details of shares in issue can be found in the Profile Page in the Share Price & RNS section of the site.
As of 3 December 2008, the following shareholders had each notified the Company that they held an interest of 3% or more in the Company's ordinary share capital:
| ACJ Sharp/Annenberg Investment Management S.A | 22,338,000 | 15.5% |
| Allied Gulf Bank | 12,500,000 | 8.7% |
| MBC Investments | 11,675,764 | 8.1% |
| V Flynn | 11,619,156 | 8.0% |
| Cash4All Limited | 9,166,667 | 6.3% |
| Axa Framlington | 5,000,000 | 3.5% |
In the terms of AIM Rules published February 2007, and insofar as the Company is aware, at 3 December 2008 18.2% of the Company's AIM securities were not in public hands.
There are no restrictions in the transfer of AIM Securities
| 31 December 2008: | Notice of Annual General Meeting to be held on 30 January 2009 |
| 07 July 2008: | Proxy for use at the Extraordinary General Meeting to be held on 29 July 2008 |
| 07 July 2008: | Notice of Extraordinary General Meeting to be held on 29 July 2008 |
| 17 April 2007: | Proxy for use at the Extraordinary General Meeting |
| 17 April 2007: | Notice of Extraordinary General Meeting |
Page last up-dated: 31 December 2008