| Currency | UK Pounds |
| Price | 1.48p |
| Closing Price Change | 0.00 |
| Volume | 371,000 |
| 06-Sep-10 Close | 1.48p |
| Shares Issued | 141.03m |
| Market Cap | £2.08m |
| Year End | 30-Jun-09 |
| No dividends found |
| Holding(s) in Company | 27-Aug-2010 | 17:26 | RNS |
| Holding(s) in Company | 27-Aug-2010 | 17:24 | RNS |
| Holding(s) in Company | 20-Aug-2010 | 15:53 | RNS |
| Holding(s) in Company | 20-Aug-2010 | 15:49 | RNS |
| Free to Use Expansion | 29-Mar-2010 | 07:00 | RNS |
| Half Yearly Report | 03-Mar-2010 | 07:00 | RNS |
| Result of AGM | 19-Jan-2010 | 12:22 | RNS |
| AGM Statement | 19-Jan-2010 | 11:00 | RNS |
| Contract Wins | 13-Jan-2010 | 07:00 | RNS |
| Bank facility refinancing and new convertible loan | 29-Dec-2009 | 07:30 | RNS |
| Directorate Change | 15-Dec-2009 | 11:02 | RNS |
| Final Results | 15-Dec-2009 | 07:00 | RNS |
| Advertising Contract with China Unionpay | 21-Oct-2009 | 07:00 | RNS |
| Trading Update | 19-Oct-2009 | 07:00 | RNS |
| Issue of Equity - replacement | 10-Sep-2009 | 14:38 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions