| Currency | UK Pounds |
| Price | 1.50p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 30-Jul-10 Close | 1.50p |
| Shares Issued | 141.03m |
| Market Cap | £2.12m |
| Year End | 30-Jun-09 |
| No dividends found |
| Free to Use Expansion | 29-Mar-2010 | 07:00 | RNS |
| Half Yearly Report | 03-Mar-2010 | 07:00 | RNS |
| Result of AGM | 19-Jan-2010 | 12:22 | RNS |
| AGM Statement | 19-Jan-2010 | 11:00 | RNS |
| Contract Wins | 13-Jan-2010 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions