| Currency | UK Pounds |
| Price | 2.75p |
| Closing Price Change | 0.00 |
| Volume | 6,000 |
| 10-Mar-10 Close | 2.75p |
| Shares Issued | 141.03m |
| Market Cap | £3.88m |
| Year End | 30-Jun-09 |
| No dividends found |
| Half Yearly Report | 03-Mar-2010 | 07:00 | RNS |
| Result of AGM | 19-Jan-2010 | 12:22 | RNS |
| AGM Statement | 19-Jan-2010 | 11:00 | RNS |
| Contract Wins | 13-Jan-2010 | 07:00 | RNS |
| Bank facility refinancing and new convertible loan | 29-Dec-2009 | 07:30 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions